So what would be result wait and see.............................
Thursday, April 30, 2009
Rajasthan Royals v Chennai Super Kings - TODAY
So what would be result wait and see.............................
Rajasthan Royals 2009 season
Rajasthan Royals 2009 season
Thursday, April 23, 2009
Rajasthan Royals 2009 season
Rajasthan Royals 2009 season
No. | Date | Opponent | Venue | Result |
---|---|---|---|---|
1 | 18 April | Royal Challengers Bangalore | Cape Town | Lost by 75 runs |
2 | 21 April | Mumbai Indians | Durban | Match called off after intermittent rain |
3 | 23 April | Kolkata Knight Riders | Cape Town | Won (In The Superover) |
4 | 26 April | Kings XI Punjab | Cape Town | |
5 | 28 April | Delhi Daredevils | Pretoria | |
6 | 30 April | Chennai Super Kings | Pretoria | |
7 | 2 May | Deccan Chargers | Port Elizabeth | |
8 | 5 May | Kings XI Punjab | Durban | |
9 | 7 May | Royal Challengers Bangalore | Pretoria | |
10 | 9 May | Chennai Super Kings | Kimberley | |
11 | 11 May | Deccan Chargers | Kimberley | |
12 | 14 May | Mumbai Indians | Durban | |
13 | 17 May | Delhi Daredevils | Bloemfontein | |
14 | 20 May | Kolkata Knight Riders | Durban |
Rajasthan Royals Wins a thriller!!
As Shane Warne Said we have lost the fist match, we have got washed up game in second match but........... but................. we are not going lose this match!!!
Three Cheers to Rajasthan Royals for their classice win in IPL 2009 against Kolkata Knight Riders.
IPL 2009: Rajasthan Royals beat Kolkata Knight Riders in super over.
Scores Card: Rajasthan Royals 150-6 (Y. Pathan 42, D. Mascarenhas
27) v Kolkata Knight Riders 150-8 (C. Gayle 41, S. Ganguly 46;
Kamran Khan 3-18)
Super over score card: Kolkata Knight Riders 15-1 (C. Gayle 13; Kamran
Khan 1-15) v Rajasthan Royals 18-0 (Y. Pathan 18 not out)
Rajasthan Royals win on super over
Tuesday, April 21, 2009
Rajasthan Royals vs Mumbai Indian
Rajasthan Royals vs Mumbai Indian
In IPL-2008 first match Rajasthan Royals won by 5 wickets and in second match Mumbai won by 7 wickets, so the score from last series was 1-1.
In this series, Rajasthan Royals had lost its first match from Royal Challengers Bangalore, so definitely need to win this match and gain some confidence.
We can still see the very old SACHIN vs Warne rivalry.
Hope that there are no rains in this match.
Saturday, April 18, 2009
Rajasthan Royals (RR) vs. Royal Challengers Bangalore (RCB), Cape Town – 18th April 2009
Players to watch out for: Yusuf Pathan
Interesting Encounters: Graeme Smith vs. Zaheer Khan and Shane Warne vs. Kevin Pietersen
Rajasthan Royals 2009 Season
Rajasthan Royals 2009 Season
No. | Date | Opponent | Venue | Result |
---|---|---|---|---|
Practice Match | 11 April | Cape Cobras | Cape Town | Lost by 27 runs |
1 | 18 April | Royal Challengers Bangalore | Cape Town | |
2 | 21 April | Mumbai Indians | Durban | |
3 | 23 April | Kolkata Knight Riders | Cape Town | |
4 | 26 April | Kings XI Punjab | Cape Town | |
5 | 28 April | Delhi Daredevils | Pretoria | |
6 | 30 April | Chennai Super Kings | Pretoria | |
7 | 2 May | Deccan Chargers | Port Elizabeth | |
8 | 5 May | Kings XI Punjab | Durban | |
9 | 7 May | Royal Challengers Bangalore | Pretoria | |
10 | 9 May | Chennai Super Kings | Kimberley | |
11 | 11 May | Deccan Chargers | Kimberley | |
12 | 14 May | Mumbai Indians | Durban | |
13 | 17 May | Delhi Daredevils | Bloemfontein | |
14 | 20 May | Kolkata Knight Riders | Durban |
Rajasthan Royals 2009 Season
Rajasthan Royals 2009 Season
No. | Date | Opponent | Venue | Result |
---|---|---|---|---|
Practice Match | 11 April | Cape Cobras | Cape Town | Lost by 27 runs |
1 | 18 April | Royal Challengers Bangalore | Cape Town | |
2 | 21 April | Mumbai Indians | Durban | |
3 | 23 April | Kolkata Knight Riders | Cape Town | |
4 | 26 April | Kings XI Punjab | Cape Town | |
5 | 28 April | Delhi Daredevils | Pretoria | |
6 | 30 April | Chennai Super Kings | Pretoria | |
7 | 2 May | Deccan Chargers | Port Elizabeth | |
8 | 5 May | Kings XI Punjab | Durban | |
9 | 7 May | Royal Challengers Bangalore | Pretoria | |
10 | 9 May | Chennai Super Kings | Kimberley | |
11 | 11 May | Deccan Chargers | Kimberley | |
12 | 14 May | Mumbai Indians | Durban | |
13 | 17 May | Delhi Daredevils | Bloemfontein | |
14 | 20 May | Kolkata Knight Riders | Durban |
Thursday, April 16, 2009
Rajasthan Royals dump Mohammed Kaif

Mohammad Kaif is among eight players dropped by the Rajasthan Royals ahead of the Indian Premier League. Kaif, along with Paras Dogra, Anup Revandkar, Srideep Mangela, Ashraf Makda, Azhar Malik and Dinesh Salunkhe - who won a reality cricket show before being signed by the Royals, would be sent back.
Manoj Badale, the Rajasthan Royals chairman and co-owner, said in a statement that it wasn't feasible for the franchise to keep their entire squad in South Africa which would have added to their expenses. He also said th players would remain a part of their squad.
Tuesday, April 7, 2009
Rajasthan Royals Roster
Batsmen
All Rounders | Bowlers
|
Saturday, March 28, 2009
New IPL Schedule 2009 South Africa
New IPL Schedule 2009 South Africa
Date | Match | Venue | Time |
April 18 | Rajasthan vs Bangalore | Cape Town | 4 PM |
April 18 | Mumbai vs Chennai | Cape Town | 8 PM |
April 19 | Kolkata vs Hyderabad | Cape Town | 4 PM |
April 19 | Delhi vs Punjab | Cape Town | 8 PM |
April 20 | Bangalore vs Chennai | Port Elizabeth | 8 PM |
April 21 | Rajasthan vs Mumbai | Durban | 4 PM |
April 21 | Kolkata vs Punjab | Durban | 8 PM |
April 22 | Delhi vs Chennai | Durban | 4 PM |
April 22 | Banglore vs Hyderabad | Cape Town | 8 PM |
April 23 | Kolkata vs Rajasthan | Port Elizabeth | 4 PM |
April 24 | Punjab vs Banglore | Johannesburg | 4 PM |
April 25 | Kolkata vs Chennai | Cape Town | 4 PM |
April 25 | Hyderabad vs Mumbai | Durban | 8 PM |
April 26 | Rajasthan vs Punjab | Cape Town | 4 PM |
April 26 | Banglore vs Delhi | Port Elizabeth | 8 PM |
April 27 | Kolkata vs Mumbai | Cape Town | 4 PM |
April 27 | Chennai vs Hyderabad | Durban | 8 PM |
April 28 | Delhi vs Rajasthan | Pretoria | 4 PM |
April 29 | Mumbai vs Punjab | Durban | 4 PM |
April 29 | Kolkata vs Banglore | Durban | 8 PM |
April 30 | Delhi vs Hyderabad | Pretoria | 4 PM |
April 30 | Rajasthan vs Chennai | Pretoria | 8 PM |
May 1 | Banglore vs Punjab | East London | 4 PM |
May 1 | Mumbai vs Kolkata | Durban | 8 PM |
May 2 | Rajasthan vs Hyderabad | Johannesburg | 4 PM |
May 2 | Chennai vs Delhi | Port Elizabeth | 8 PM |
May 3 | Mumbai vs Banglore | Durban | 4 PM |
May 3 | Punjab vs Kolkata | East London | 8 PM |
May 4 | Hyderabad vs Chennai | Port Elizabeth | 4 PM |
May 5 | Delhi vs Kolkata | Durban | 4 PM |
May 5 | Punjab vs Rajasthan | Durban | 8 PM |
May 6 | Mumbai vs Hyderabad | Pretoria | 4 PM |
May 7 | Punjab vs Chennai | Pretoria | 4 PM |
May 7 | Banglore vs Rajasthan | Pretoria | 8 PM |
May 8 | Delhi vs Mumbai | East London | 4 PM |
May 9 | Hyderabad vs Punjab | Port Elizabeth | 4 PM |
May 9 | Chennai vs Rajasthan | Port Elizabeth | 8 PM |
May 10 | Kolkata vs Delhi | East London | 4 PM |
May 10 | Banglore vs Mumbai | Johannesburg | 8 PM |
May 11 | Hyderabad vs Rajasthan | Bloemfontein | 4 PM |
May 12 | Banglore vs Kolkata | Pretoria | 4 PM |
May 12 | Punjab vs Mumbai | Pretoria | 8 PM |
May 13 | Hyderabad vs Delhi | Durban | 4 PM |
May 14 | Mumbai vs Rajasthan | Durban | 4 PM |
May 14 | Chennai vs Banglore | Durban | 8 PM |
May 15 | Punjab vs Delhi at | Kimberley | 4 PM |
May 16 | Chennai vs Mumbai | Johannesburg | 4 PM |
May 16 | Hyderabad vs Kolkata | Port Elizabeth | 8 PM |
May 17 | Rajasthan vs Delhi | Kimberley | 4 PM |
May 17 | Punjab vs Hyderabad | Johannesburg | 8 PM |
May 18 | Chennai vs Kolkata | Pretoria | 4 PM |
May 19 | Delhi vs Banglore | Johannesburg | 4 PM |
May 20 | Chennai vs Punjab | Durban | 4 PM |
May 20 | Rajasthan vs Kolkata | Durban | 8 PM |
May 21 | Hyderabad vs Banglore | Pretoria | 4 PM |
May 21 | Mumbai vs Delhi | Pretoria | 8 PM |
May 22 | SeMumbai-final 1 | Pretoria | 4 PM |
May 23 | SeMumbai-final 2 | Johannesburg | 4 PM |
May 24 | FINAL | Johannesburg | 8 PM |
Note: Please note that this is a tentative schedule and subject to change |